Patch 1.03 at 4 months
Note:
All data is for Supremacy 1v1 with Mirror games excluded.
GO = PR Ranks Brigadier through Marshal
FGO = PR Ranks Major through Colonel
CGO = PR Ranks 2nd Lt through Captain
Equal Rank means same PR Rank (not the same PR Level)
This info was originally provided by Garlef in his thread
Hide All
CGO v CGO
1v1 Supremacy
Patch 1.03 -> 7/15/2007 (Mirror excluded)
| Civ | Games | Win | % |
| Iroquois | 18456 | 11207 | 60.72% |
| Ottoman | 19849 | 10847 | 54.65% |
| Sioux | 14709 | 7583 | 51.55% |
| Russian | 11583 | 5857 | 50.57% |
| Spanish | 15945 | 8050 | 50.49% |
| Dutch | 22826 | 11477 | 50.28% |
| Aztec | 16296 | 8060 | 49.46% |
| French | 23124 | 10619 | 45.92% |
| German | 6030 | 2683 | 44.49% |
| Portugese | 8350 | 3688 | 44.17% |
| British | 15278 | 6152 | 40.27% |
| Total | 172446 | 86223 |
CGO v CGO
1v1 Supremacy
Patch 1.03 -> 7/15/2007 (Mirror excluded, Equal rank)
| Civ | Games | Win | %
|
| Iroquois | 8268 | 5041 | 60.97 |
| Ottoman | 8841 | 5033 | 56.93% |
| Russian | 5208 | 2703 | 51.90% |
| Dutch | 10250 | 5171 | 50.45% |
| Sioux | 6703 | 3428 | 51.14% |
| Aztec | 7517 | 3829 | 50.94% |
| Spanish | 7218 | 3532 | 48.93% |
| French | 10546 | 4849 | 45.98% |
| German | 2561 | 1101 | 42.99% |
| Portuguese | 3656 | 1498 | 40.97% |
| British | 6920 | 2659 | 38.42% |
| Total | 77688 | 38844 |
CGO v CGO
1v1 Supremacy
Patch 1.03 -> 7/15/2007 (Mirror excluded, Within 0-1 PR Level difference)
| Civ | Games | Win | %
|
|---|
| Iroquois | 8102 | 4942 | 61.00%
|
| Ottoman | 8243 | 4653 | 56.45%
|
| Russian | 4964 | 2607 | 52.52%
|
| Sioux | 6541 | 3388 | 51.80%
|
| Aztec | 7031 | 3618 | 51.46%
|
| Dutch | 9844 | 4972 | 50.51%
|
| Spanish | 6949 | 3390 | 48.78%
|
| French | 10085 | 4568 | 45.29%
|
| German | 2373 | 1017 | 42.86%
|
| Portuguese | 3510 | 1418 | 40.40%
|
| British | 6504 | 2500 | 38.44%
|
| Total | 74146 | 37073 |
CGO v CGO
1v1 Supremacy
Patch 1.03 -> 7/15/2007 (Mirror excluded, Within 0-1 PR Level difference)
| Aztec | British | Dutch | French | German | Iroquois | Ottoman | Portugese | Russian | Sioux | Spain | Total
|
| Aztec | | 415 | 540 | 594 | 131 | 353 | 398 | 204 | 233 | 363 | 387 | 3618
|
| British | 297 | | 398 | 437 | 95 | 237 | 281 | 174 | 111 | 225 | 245 | 2500
|
| Dutch | 481 | 614 | | 857 | 185 | 503 | 618 | 332 | 340 | 466 | 576 | 4972
|
| French | 497 | 593 | 773 | | 217 | 456 | 460 | 266 | 368 | 432 | 506 | 4568
|
| German | 110 | 111 | 160 | 154 | | 77 | 101 | 56 | 74 | 86 | 88 | 1017
|
| Iroquois | 520 | 513 | 779 | 744 | 172 | | 580 | 270 | 350 | 507 | 507 | 4942
|
| Ottoman | 426 | 543 | 637 | 844 | 173 | 500 | | 261 | 312 | 402 | 555 | 4653
|
| Portugese | 127 | 168 | 172 | 217 | 69 | 141 | 156 | | 86 | 141 | 141 | 1418
|
| Russian | 278 | 317 | 387 | 462 | 78 | 230 | 290 | 130 | | 209 | 226 | 2607
|
| Sioux | 349 | 351 | 507 | 598 | 115 | 322 | 396 | 192 | 230 | | 328 | 3388
|
| Spain | 328 | 379 | 519 | 610 | 121 | 341 | 310 | 207 | 253 | 322 | | 3390
|
| Total | 3413 | 4004 | 4872 | 5517 | 1356 | 3160 | 3590 | 2092 | 2357 | 3153 | 3559 | 37073 |
FGO v FGO
1v1 Supremacy
Patch 1.03 -> 7/15/2007 (Mirror excluded)
| Civ | Games | Win | %
|
|---|
| Iroquois | 9966 | 5934 | 59.54%
|
| Ottoman | 7796 | 4246 | 54.46%
|
| Spanish | 10151 | 5249 | 51.71%
|
| Sioux | 6892 | 3510 | 50.93%
|
| Aztec | 7575 | 3809 | 50.28%
|
| Dutch | 10020 | 4903 | 48.93%
|
| French | 9709 | 4573 | 47.10%
|
| Russian | 3758 | 1768 | 47.05%
|
| Portuguese | 4383 | 1934 | 44.13%
|
| German | 3834 | 1644 | 42.88%
|
| British | 4954 | 1949 | 39.34%
|
| Total | 79038 | 39519 |
FGO v FGO
1v1 Supremacy
Patch 1.03 -> 7/15/2007 (Mirror excluded, 0-1 PR Level difference)
| Civ | Games | Win | %
|
|---|
| Iroquois | 3967 | 2457 | 61.94%
|
| Ottoman | 3070 | 1697 | 55.28%
|
| Aztec | 3170 | 1622 | 51.17%
|
| Russian | 1510 | 765 | 50.66%
|
| Spanish | 4030 | 2018 | 50.07%
|
| Dutch | 4145 | 2058 | 49.65%
|
| Sioux | 2707 | 1325 | 48.95%
|
| French | 4133 | 1876 | 45.39%
|
| German | 1576 | 689 | 43.72%
|
| Portuguese | 1660 | 698 | 42.05%
|
| British | 2074 | 816 | 39.34%
|
| Total | 32042 | 16021 |
FGO v FGO
1v1 Supremacy
Patch 1.03 -> 7/15/2007 (Mirror excluded, 0-1 PR Level difference)
| Aztec | British | Dutch | French | German | Iroquois | Ottoman | Portugese | Russian | Sioux | Spain | Total
|
| Aztec | | 138 | 233 | 226 | 106 | 181 | 157 | 92 | 91 | 169 | 229 | 1622
|
| British | 101 | | 126 | 129 | 46 | 70 | 60 | 58 | 29 | 73 | 124 | 816
|
| Dutch | 240 | 150 | | 321 | 116 | 249 | 207 | 157 | 106 | 205 | 307 | 2058
|
| French | 197 | 180 | 305 | | 108 | 208 | 214 | 124 | 96 | 181 | 263 | 1876
|
| German | 76 | 67 | 102 | 99 | | 70 | 61 | 43 | 23 | 72 | 76 | 689
|
| Iroquois | 270 | 201 | 375 | 378 | 160 | | 218 | 144 | 109 | 229 | 373 | 2457
|
| Ottoman | 150 | 158 | 210 | 305 | 85 | 209 | | 90 | 88 | 131 | 271 | 1697
|
| Portugese | 61 | 51 | 81 | 117 | 36 | 69 | 71 | | 46 | 68 | 98 | 698
|
| Russian | 79 | 79 | 121 | 89 | 27 | 77 | 76 | 59 | | 56 | 102 | 765
|
| Sioux | 119 | 106 | 195 | 217 | 81 | 159 | 139 | 81 | 59 | | 169 | 1325
|
| Spain | 255 | 128 | 339 | 376 | 122 | 218 | 170 | 114 | 98 | 198 | | 2018
|
| Total | 1548 | 1258 | 2087 | 2257 | 887 | 1510 | 1373 | 962 | 745 | 1382 | 2012 | 16021 |
LtC+ v LtC+
1v1 Supremacy
Patch 1.03 -> 7/15/2007 (Mirror excluded, 0-1 PR Level difference)
| Civ | Games | Win | %
|
|---|
| Iroquois | 2740 | 1692 | 61.75%
|
| Ottoman | 2004 | 1110 | 55.39%
|
| Spanish | 2914 | 1481 | 50.82%
|
| Aztec | 1843 | 936 | 50.79%
|
| Dutch | 2711 | 1348 | 49.72%
|
| Sioux | 1974 | 960 | 48.63%
|
| Russian | 821 | 384 | 46.77%
|
| French | 2855 | 1291 | 45.22%
|
| Portuguese | 1258 | 538 | 42.77%
|
| German | 874 | 370 | 42.33%
|
| British | 1124 | 449 | 39.95%
|
| Total | 21118 | 10559 |
LtC+ v LtC+
1v1 Supremacy
Patch 1.03 -> 7/15/2007 (Mirror excluded, 0-1 PR Level difference)
| Aztec | British | Dutch | French | German | Iroquois | Ottoman | Portugese | Russian | Sioux | Spanish | Total
|
| Aztec | | 57 | 121 | 150 | 51 | 108 | 95 | 57 | 52 | 100 | 145 | 936
|
| British | 33 | | 65 | 71 | 17 | 46 | 38 | 29 | 13 | 50 | 87 | 449
|
| Dutch | 133 | 74 | | 244 | 61 | 176 | 132 | 111 | 53 | 148 | 216 | 1348
|
| French | 118 | 104 | 223 | | 61 | 126 | 147 | 107 | 60 | 151 | 194 | 1291
|
| German | 38 | 37 | 49 | 56 | | 36 | 32 | 23 | 14 | 42 | 43 | 370
|
| Iroquois | 156 | 100 | 263 | 255 | 94 | | 128 | 139 | 73 | 187 | 297 | 1692
|
| Ottoman | 98 | 101 | 117 | 202 | 46 | 155 | | 52 | 47 | 100 | 192 | 1110
|
| Portugese | 36 | 28 | 68 | 89 | 30 | 69 | 53 | | 24 | 52 | 89 | 538
|
| Russian | 45 | 32 | 61 | 48 | 15 | 43 | 36 | 29 | | 31 | 44 | 384
|
| Sioux | 86 | 68 | 132 | 167 | 47 | 114 | 109 | 74 | 37 | | 126 | 960
|
| Spanish | 164 | 74 | 264 | 282 | 82 | 175 | 124 | 99 | 64 | 153 | | 1481
|
| Total | 907 | 675 | 1363 | 1564 | 504 | 1048 | 894 | 720 | 437 | 1014 | 1433 | 10559 |
GO v GO
1v1 Supremacy
Patch 1.03 -> 7/15/200 (Mirror excluded)
| Civ | Games | Win | %
|
|---|
| Iroquois | 1699 | 1032 | 60.74%
|
| Spanish | 1730 | 952 | 55.03%
|
| Dutch | 1717 | 925 | 53.87%
|
| Sioux | 867 | 396 | 45.67%
|
| British | 617 | 277 | 44.89%
|
| Portuguese | 796 | 353 | 44.35%
|
| Ottoman | 553 | 243 | 43.94%
|
| French | 1557 | 680 | 43.67%
|
| German | 312 | 136 | 43.59%
|
| Aztec | 588 | 251 | 42.69%
|
| Russian | 254 | 100 | 39.37%
|
| Total | 10690 | 5345 |
GO v GO
1v1 Supremacy
Patch 1.03 -> 7/15/2007 (Mirror excluded, Equal Rank)
| Civ | Games | Win | %
|
|---|
| Iroquois | 784 | 482 | 61.48%
|
| Spanish | 607 | 324 | 53.38%
|
| Dutch | 641 | 329 | 51.33%
|
| Ottoman | 285 | 146 | 51.23%
|
| Sioux | 407 | 205 | 50.37%
|
| Aztec | 260 | 123 | 47.31%
|
| Russian | 145 | 66 | 45.52%
|
| French | 668 | 286 | 42.81%
|
| British | 213 | 89 | 41.78%
|
| Portuguese | 376 | 157 | 41.76%
|
| German | 146 | 59 | 40.41%
|
| Total | 4532 | 2266 |
GO v GO
1v1 Supremacy
Patch 1.03 -> 7/15/2007 (Mirror excluded, 0-1 PR Level difference)
| Civ | Games | Win | %
|
|---|
| Iroquois | 754 | 467 | 61.94%
|
| Sioux | 375 | 197 | 52.53%
|
| Spanish | 587 | 305 | 51.96%
|
| Ottoman | 256 | 133 | 51.95%
|
| Dutch | 621 | 309 | 49.76%
|
| Aztec | 227 | 108 | 47.58%
|
| Portuguese | 342 | 148 | 43.27%
|
| French | 636 | 274 | 43.08%
|
| Russian | 121 | 52 | 42.98%
|
| British | 214 | 89 | 41.59%
|
| German | 109 | 39 | 35.78%
|
| Total | 4242 | 2121 |
Back to top